Appetizers |
|
| Cheese Platter – Choose 2, 3 or 4 From the Day’s Selection | 9, 13, 17 |
| Charcuterie Platter | 13 |
| Smoked Duck and Asiago Bruschetta | 9 |
| Tuna Tartar | 9 |
| Brie En Croute | 8 |
| Lobster Stuffed Portabella Caps | |
| Shrimp Martini | 9 |
| Roasted garlic Hummus | 9 |
Salads, Soups & Crepes |
|
| House Salad | 4,8 |
| Caesar Salad (add chicken, shrimp, salmon or duck for an extra charge) | 4,8 |
| Pan Seared Ahi Tuna Salad | 12 |
| Lobster Bisque | 8 |
| Roasted Artichoke & Asiago Florentine | 7 |
| Chicken Cordon Bleu Crepe | 12 |
| Havarti Florentine Crepe | 12 |
Entrees |
|
| Lobster Macaroni de Gratin | 15 |
| Chicken Chasseur | 18 |
| Pasta Alla Puttanesca | 15 |
| Bouillabaisse | 18 |
| **Seared Ahi Tuna | 22 |
| Pecan Almond Encrusted Salmon | 22 |
| Herb Encrusted Halibut | 23 |
| Pork Chop Au Poivre | 24 |
| **Filet Mignon | 25 |
| ** Petite Steak | 20 |
| Vegetable Risotto (add chicken $2) | 14 |
| * All spices used from Olde Town Spice Shoppe across the street. **Consuming raw or undercooked meats, poultry, seafood, shellfish, or eggs may increase your risk of foodborne illness. |
|
Desserts |
|
| Desserts change weekly. | |
